Asus has stepped into android market in India with the launch of three new android smartphones of varying ranges and screen sizes, revealed at IndiBlogger meet, New Delhi. Asus Zenfone4 (A400CG) model is priced at Rs. 5999 and A450CG 4.5″ model is priced at Rs 6999. Asus Zenfone 5 A500CG is priced at Rs 9999 for 8 GB model while 16 GB model A501CG is priced at Rs 12999 . Asus Zenfone 6 A600CG / A601CG is priced at Rs 16999 for 16 GB model.
Asus has hit Indian market with good price and wonderful specifications. Asus Zenfone 5 is a perfect competitor for Moto G at its price. When we talk about budget android phones in India.
Check out ASUS CEO and MD with Arjun Kapoor at the launch of Zenfone.
Asus Zenfone 4
Asus Zenfone 4 is available exclusively at Flipkart in India. Check the full range of Asus Zenfone in all colors at Flipkart.
Asus Zenfone 4 A400CG Black – 8 GB
Asus Zenfone 4 A400CG White – 8 GB
Asus Zenfone 5 A450CG Black – 8 GB, 4.5″ screen
Asus Zenfone 4 Specifications
Model Name | ZenFone 4 A400CG, A450CG |
Display | 4″ A400CG, 4.5″ A450CG |
Dimensions | 124.4 x 61.4 x 6.3-11.2) |
Weight | 115 g |
CPU | Intel Atom Z2520 Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
RAM | 1 GB |
Internal Storage | 4 GB |
External Storage | Up to 64 GB microSD™ (card slot) |
WLAN | 802.11 b/g/n |
BT | Bluetooth 4.0 |
Front Camera | yes |
Rear Camera | 5 MP |
Battery | 1200 mAh |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Asus ZenFone 5
Asus Zenfone 5 both 8 GB and 16 GB model is available exclusively at Flipkart in India. Check the full range of Asus Zenfone in all colors at Flipkart.
Asus Zenfone 5 A501CG White – 8GB
Asus Zenfone 5 A501CG Gold – 8 GB
Asus Zenfone 5 A501CG Red – 8 GB
Asus Zenfone 5 A501CG Gold – 16 GB
Asus Zenfone 5 A501CG Red – 16 GB
Asus Zenfone 5 A501CG White – 16 GB
Asus Zenfone 5 Specifications
Model Name | ZenFone 5 |
Display | 5 inch |
Dimensions | 148.2 x 72.8 x 5.5-10.3 |
Weight | 145 g |
CPU | Intel Atom Z2560 Dual-core 1.6 GHz |
GPU | PowerVR SGX544MP2 |
RAM | 1/2 GB |
Internal Storage | 8 GB |
External Storage | Up to 64 GB microSD™ (card slot) |
WLAN | 802.11 b/g/n |
BT | Bluetooth 4.0 |
Front Camera | 2 MP |
Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Battery | Non-removable Li-Po 2110 mAh battery |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Read our Asus Zenfone 5 hands on review below.
Asus Zenfone 6
Asus Zenfone 6 is available exclusively at Flipkart in India. Check the full range of Asus Zenfone in all colors at Flipkart.
Asus Zenfone 6 A600CG / A601CG – 16 GB
Asus Zenfone 6 Specifications
Model Name | ZenFone 6 |
Display | 6 inch IPS capacitive touchscreen, 16M colors |
Dimensions | 166.9 x 84.3 x 5.5-9.9 |
Weight | 196 g |
CPU | Intel Atom Z2580 Dual-core 2 GHz |
GPU | PowerVR SGX544MP2 |
RAM | 1/2 GB |
Internal Storage | 8/16 GB |
External Storage | Up to 64 GB microSD™ (card slot) |
WLAN | 802.11 b/g/n |
BT | Bluetooth 4.0 |
Front Camera | 2 MP |
Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Battery | Non-removable Li-Po 3300 mAh battery |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
What do you think guys can Asus Zenfone series make a hit in India ? The biggest competitor for Asus Zenfone series at present is Moto G and Moto E. Xiaomi is going to launch Mi 3 in India today at a very reasonable price which will again give a tough competition to budget smartphone market in India.
Are you going to buy Zenfone ? Let us know, drop your comments below.