Sony’s latest flagship “Xperia Z5” series is now available for purchase in many regions around the world and recently was launched in India. For the first time Sony launched a premium model of their flagship handset.
Sony’s Xperia Z5 Premium is a similar handset like Xperia Z5 except for a few minor changes like it has vivid 5.5” 4K Triluminos display for Mobile, 3430 mAh battery, 7.8 mm thick, weighing 181 grams.
Xperia Z5 vs Xperia Z5 Premium comparison
At Xperia Z5 and Xperia Z5 Premium launch event in India we clicked some pics, so check out the Xperia Z5 vs Xperia Z5 Premium comparison hands on pics below.
[Left – Xperia Z5 Premium | Right – Xperia Z5] [Top – Xperia Z5 Premium | Bottom – Xperia Z5] [Bottom – Xperia Z5 Premium | Top – Xperia Z5] [Left – Xperia Z5 Premium | Right – Xperia Z5] [Bottom – Xperia Z5 Premium | Top – Xperia Z5]Xperia Z5 vs Xperia Z5 Premium Specifications Comparison
Model | Xperia Z5 | Xperia Z5 Premium |
Dimensions | 146 x 72 x 7.3 mm | 154.4 x 75.8 x 7.8 mm |
Weight | 154 grams | 180 grams |
Fingerprint Sensor | Yes within power button | Yes within power button |
Battery | 2900mAh (Li-ion) Non Removable | 3430mAh (Li-ion) Non Removable |
Display | 5.2″ 1080p HD (1080 x 1920 reoslution) | 428 ppi | IPS LCD | 5.5″ 2160 x 3840 reoslution) | 806 ppi | IPS LCD |
OS | Android Lollipop 5.1.1 (out of the box) | Android Lollipop 5.1.1 (out of the box) |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB (with micro SD card support upto 200 GB) | 32 GB (with micro SD card support upto 200 GB) |
Processor | Snapdragon 810 (MSM8994) 64 Bit Octa Core CPU (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) | Snapdragon 810 (MSM8994) 6b Bit Octa Core CPU (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
GPU | Adreno 430 | Adreno 430 |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 |
Camera | Rear Cam: 1/2.3” 23 MP Sony Exmor RS for mobile sensor | Hybrid Autofocus 0.03 sec | Wide-angle G Lens (24 mm) Front Cam: 5 MP front camera Sony Exmor R for mobile sensor & Full HD video | Rear Cam: 1/2.3” 23 MP Sony Exmor RS for mobile sensor | Hybrid Autofocus 0.03 sec | Wide-angle G Lens (24 mm) Front Cam: 5 MP front camera Sony Exmor R for mobile sensor & Full HD video |
Waterproof/dustproof | IP65/IP68 | IP65/IP68 |
Connectivity | NFC, Wi-Fi, USB charging | NFC, Wi-Fi, USB charging |
Colors Available | White, Graphite Black, Gold, Green | White, Chrome, Gold |
So which one will you take? Let us know. Drop your comments below.
Specifications via Sony Mobile and GsmArena (1,2)