NEWSGALLERY
|
|
|
|
OS | Google Android 4.1 (Jelly Bean) |
Processor | 1.7 GHz Qualcomm MSM8960Pro Dual Core |
GPU | Adreno 320 |
Available Colours | Black, Red, White Silver |
SIM Card | Micro SIM |
Announced | March 2013 |
|
|
Dimensions | 130.6 x 67.1 x 10 mm (5.14 x 2.64 x 0.39 in) |
Weight | 155 g (5.47 oz) |
Durability | Scratch-resistant corning gorilla glass |
Sensors | Accelerometer, Proximity sensors, Light sensors, Gyroscope |
|
|
Type | TFT capacitive touchscreen |
Size | 4.6″ (Diagonal) HD Reality Display |
Resolution | 1280 x 720 pixels (319 ppi pixel density) |
Touch Gesture | Yes, Multitouch – up to 10 fingers supported |
Design | Sony Mobile BRAVIA Engine 2, Battery STAMINA Mode |
|
|
RAM | 1 GB |
Internal Storage | 8 GB |
Expansion Slot | microSD card, up to 32 GB |
|
|
Resolution | 8.0 MP with Exmor RS and HDR |
Digital Zoom | 16x |
Photo Light | Yes, Pulsed LED |
Video Recording | Yes, Full HD: 1080p @30fps |
Front Camera | Yes, VGA |
Features | Auto focus, Burst mode, HDR, Face detection, Geotagging, Image stabiliser, Quick launch, Scene recognition, Sony exmor RS, Sweep panorama, Touch focus |
|
|
Bluetooth | Yes, v4.0 with A2DP v1.2 |
Wi-fi | Yes, Wi-Fi 802.11/a/b/g/n, Wi-Fi Direct, Wi-Fi Hotspot, DLNA certified |
NFC | Yes |
USB | Yes, microUSB v2.0, USB Charging, USB Tethering, HDMI via MHL support |
Audio Jack | 3.5 mm audio jack (CTIA) |
Navigation | A-GPS, GLONASS |
Radio | FM Radio with RDS |
|
|
2G | GPRS/EDGE 850, 900, 1800, 1900 MHz – All Models |
3G | HSDPA 850, 900, 2100 – C5303 HSDPA 850, 900, 1700, 1900, 2100 – C5302 HSDPA 850, 900, 1900, 2100 – C5306 |
4G | LTE 800, 850, 900, 1800, 2100, 2600 – C5303 |
|
|
GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
3G | HSDPA:Cat24 up to 42 mbps, HSUPA:Cat6 up to 5.8 mbps |
|
|
Capacity | Li-ion 2370 mAh Embedded Battery with Battery STAMINA Mode |
GSM | Talktime: up to 10 hours 44 mins , Standby Time: up to 697 hours |
3G | Talktime: up to 13 hours 14 mins , Standby Time: up to 706 hours |
Music Playback | Up to 44 hours 37 mins |
Video Playback | Up to 8 hours 25 mins |
|
|
ClearAudio+, Clear Bass, Clear Phase, Clear Studio | |
SMS (threaded view), MMS, Email, IM, Push Email | |
Playstation certified, TV launcher | |
xLoud Experience, Dynamic normaliser, Music tones (MP3/AAC) |
Xperia SP Specifications
Leave A Response