NEWSGALLERY
|
|
|
|
OS | Google Android 4.1 (Jelly Bean) |
Processor | 1.5 GHz Qualcomm APQ8064 + MDM9215M Quad Core |
GPU | Adreno 320 |
Available Colours | Black, White, Pink, Mint |
SIM Card | Micro SIM |
Announced | May 2013 |
|
|
Dimensions | 131.3 x 67.3 x 10.5 mm (5.15 x 2.63 x 0.40 inches) |
Weight | 138 grams (4.93 ounces) |
Durability | IP55 / IP58 certified water-resistant and dust-proof Scratch-resistant glass with shatter-proof sheet |
Sensors | Accelerometer, Proximity sensors, Light sensors, Magnetometer, Gyroscope |
|
|
Type | TFT capacitive touchscreen |
Size | 4.55″ (Diagonal) HD Reality Display |
Resolution | 1280 x 720 pixels (323 ppi pixel density) |
Touch Gesture | Yes, Multitouch – up to 10 fingers supported |
Design | Sony Mobile BRAVIA Engine 2, Battery STAMINA Mode |
|
|
RAM | 2 GB |
Internal Storage | 8 GB |
Expansion Slot | microSD card, up to 32 GB |
|
|
Resolution | 13.1 MP with Exmor RS and HDR |
Digital Zoom | 16x |
Photo Light | Yes, Pulsed LED |
Video Recording | Yes, Full HD: 1080p @30fps |
Front Camera | Yes, VGA |
Features | Auto focus, Burst mode, HDR, Face detection, Geotagging, Image stabiliser, Quick launch, Scene recognition, Sony exmor RS, Sweep panorama, Touch focus |
|
|
Bluetooth | Yes, v4.0 with A2DP v1.2 |
Wi-fi | Yes, Wi-Fi 802.11/a/b/g/n, Wi-Fi Direct, Wi-Fi Hotspot, DLNA certified |
NFC | Yes |
USB | Yes, microUSB v2.0, USB Charging, USB Tethering, HDMI via MHL support |
Audio Jack | 3.5 mm audio jack (CTIA) |
Navigation | A-GPS, GLONASS |
Radio | FM Radio with RDS |
|
|
2G | GPRS/EDGE 850, 900, 1800, 1900 MHz – All Models |
3G | HSDPA 850, 900, 2100 – C5503 HSDPA 850, 900, 1700, 1900, 2100 – C5502 |
4G | LTE 800, 850, 900, 1800, 2100, 2600 – C5503 |
|
|
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
3G | HSDPA:Cat24 up to 42 mbps, HSUPA:Cat6 up to 5.8 mbps |
|
|
Capacity | Li-ion 2300 mAh Removable Battery with Battery STAMINA Mode |
GSM | Talktime: up to 11 hours, Standby Time: up to 470 hours |
3G | Talktime: up to 13 hours, Standby Time: up to 520 hours |
Music Playback | Up to 45 hours |
Video Playback | Up to 8.5 hours |
|
|
ClearAudio+, Clear Bass, Clear Phase, Clear Studio | |
SMS (threaded view), MMS, Email, IM, Push Email | |
Playstation certified, TV launcher | |
xLoud Experience, Dynamic normaliser, Music tones (MP3/AAC) | |